Here is the basic nutritional information:
Ingredient | Amount | Calories | Protein (grams) | Carbohydrates (grams) |
Blueberries | 1 1/2 cups | 160 | 2g | 34 |
Green Chick Peas | 1/2 cup | 124 | 7 | 19 |
Greek Yogurt | 3/4 cup | 100 | 18 | 6 |
Carrots | 2 | 60 | .7 | 7 |
Spinach | 2 cups | 14 | 2 | 2.2 |
Flax | 2 tbsp | 60 | 3 | 5 |
Oatmeal | 1/2 cups | 170 | 6 | 29 |
Banana | 1 | 105 | 1.5 | 31 |
I grind up the raw oatmeal before adding the other ingredients to get a smoother smoothie. This recipe makes enough for two.